Distances in the chart are in kilometres
Distances in the chart are in kilometres
MON | TUES | WED | THURS | FRI | SAT | SUN | TOTAL | |
1 | 5 | 5 | 5 | 5 | 10 | 30 | ||
2 | 5 | 5 | 5 | 5 | 5 | 15 | 40 | |
3 | 5 | 5 | 10 | 5 | 10 | 5 | 15 | 55 |
4 | 5 | 5 | 10 | 5 | 10 | 5 | 20 | 60 |
5 | 5 | 5 | 10 | 5 | 10 | 5 | 25 | 65 |
6 | 5 | 5 | 15 | 5 | 10 | 5 | 25 | 70 |
7 | 5 | 5 | 15 | 5 | 10 | 5 | 30 | 75 |
8 | 5 | 5 | 15 | 5 | 15 | 5 | 30 | 80 |
9 | 5 | 5 | 20 | 5 | 15 | 5 | 35 | 90 |
10 | 5 | 5 | 20 | 5 | 15 | 5 | 35 | 90 |
11 | 10 | 5 | 20 | 5 | 15 | 5 | 40 | 100 |
12 | 10 | 5 | 25 | 5 | 15 | 5 | 40 | 105 |
13 | 10 | 5 | 25 | 5 | 15 | 5 | 45 | 110 |
14 | 10 | 20 | 10 | 25 | 65 | |||
15 | 10 | 15 | 10 | 20 | 55 | |||
16 | 5 | 5 | 82 | 92 |
Notes on the day of the race:
Notes on the day of the race:
Hi Craig, welcome to the rather strange world of ultras! Hope to see you at the Hardmoors 55 as I've run this event each year since it started. I'm sure you'll find that you get as many different opinions as runners you talk to, but for what it's worth my comments on your training plan would be:
ReplyDelete1. I'm assuming the plan is in km, because in miles it would be very impressive!
2. You don't include any weeks of lower mileage. I think most people would say you need an easier week every 4th week or so, to recover and consolidate the gains you have made.
3. The Hardmoors is a hilly course - it feels much hillier than say the Fling, so putting climbs into the training is in my opinion more important than going all out for total miles.
Anyway, best of luck with the training and hope to see you in Helmsley next March!
Cheers Andy, I copied it fom a website so When I look at it it seems pretty mental. I don't think I'll follow that one. Will definitely catch up with you at the hardmoors will post my new training plan :)
ReplyDelete